CBFC U13AA Girls Competitive | 0 |
South Shore United U13AA Girls | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1620 | Sat, Jun. 22, 2024 6:15 PM | Coillery Lands Park Veterans Memorial Field | CBFC U13AA Girls Competitive | South Shore United U13AA Girls |
| Time of Misconducts |
|---|
| South Shore United U13AA Girls at 00:00 - #67 Vienna Butts for FRD - Fail to Respect Distance [Yellow] |
| # | Name | Goals |
|---|---|---|
| Rory Stockley | 0 | |
| 3 | Sarah Burke | 0 |
| 4 | Audrey Todd | 0 |
| 5 | TALIA Cordoba | 0 |
| 7 | Brooklyn Morley | 0 |
| 10 | Maya Munroe-Oliver | 0 |
| 13 | Laurie McCarron | 0 |
| 14 | Zoe Watson | 0 |
| 16 | Giavanna Morrison | 0 |
| 18 | Logan MacDermid | 0 |
| 20 | Julia Moore | 0 |
| 21 | Allie MacInnis | 0 |
| 32 | Annie Mullins | 0 |
| 37 | Johanna Burns | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Summer Doucette | 1 |
| 22 | Charlotte Wolstenholme Le bel | 1 |
| Penelope Hiltz | 0 | |
| 1 | Samantha Craig | 0 |
| 2 | Juniper Harding | 0 |
| 7 | Khloe Wright | 0 |
| 9 | Alexis Brown | 0 |
| 10 | Ainsley Burgess | 0 |
| 16 | Bailey Garber | 0 |
| 18 | Alina Joudrey | 0 |
| 22 | Natalie Hewitt | 0 |
| 55 | Emberlee Peverelle | 0 |
| 67 | Vienna Butts | 0 |
| Name |
|---|
| Allison Craig |
| Peter Craig |
| Justin DePodesta, Referee |
| Mahmoud Abdou, AR1 |
| Sean McCormick, AR2 |
| No Completed Suspensions |