Suburban - U13B Boys- White | 1 |
UDFC U13B Boys Electric | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1301 | Sun, Nov. 05, 2023 11:00 AM | BMOSC Field 4 | Suburban - U13B Boys- White | UDFC U13B Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | Owen Kennedy (Player) | 1 |
| 5 | Lachlann Staal (Player) | 0 |
| 7 | Zeyad Gouda (Player) | 0 |
| 11 | VANCE DAVISON (Player) | 0 |
| 28 | Richard Okpo (Player) | 0 |
| 29 | Koll Sampson (Player) | 0 |
| 30 | Remy Porter (Player) | 0 |
| 33 | Graham Dexter (Player) | 0 |
| 34 | Aaron Brickell (Player) | 0 |
| 35 | Felix McFarlane (Player) | 0 |
| 75 | Robert Mullan MacIsaac (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Patrick Hebert | 4 |
| 7 | Jacob Bremner | 2 |
| 9 | Neil Boyce | 1 |
| 14 | Jeremy Parsons | 1 |
| 30 | Cole Morrissey | 1 |
| 63 | Brycen Ringer | 1 |
| 19 | Reegan Berkvens | 0 |
| 31 | Luis Alexson Coloma | 0 |
| 32 | Carson Snelgrove | 0 |
| 34 | Noah Burbridge | 0 |
| 81 | Nolan Bowden | 0 |
| Name |
|---|
| Becca Versaevel |
| Majed Yousef |
| Shail Paliwal |
| Susan Steele |
| Vik Paliwal |
| Tan DAT Nguyen Huynh, Referee |
| No Completed Suspensions |