Suburban FC U13B Boys | 1 |
UDFC U13 B Boys Electric | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5207 | Tue, Jun. 11, 2024 6:00 PM | Mainland Common All Weather SF Field 1A | Suburban FC U13B Boys | UDFC U13 B Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Jaleel Saunders | 1 |
| 5 | Lachlann Staal | 0 |
| 6 | George Woolley | 0 |
| 17 | Adam Lee | 0 |
| 19 | Emilio Sanabria | 0 |
| 20 | Nolan Mackenzie | 0 |
| 26 | Jack Bujold | 0 |
| 33 | Luke Bonner | 0 |
| 34 | Aaron Brickell | 0 |
| 34 | Christian Granados | 0 |
| 36 | Najam Hussain | 0 |
| 37 | Charlie Pemberton | 0 |
| 44 | Luke Schubert | 0 |
| 55 | Carlos Baini | 0 |
| 57 | Christian Maccallum | 0 |
| 61 | Roman Clamp | 0 |
| Name |
|---|
| Sarah Brickell |
| # | Name | Goals |
|---|---|---|
| 36 | OLIVER WALKER | 1 |
| 43 | Dirk Ashton Lavadia | 1 |
| 60 | Colby Marriott-DeCoste | 1 |
| Reed Morrissey | 0 | |
| 5 | Owaen Andrews | 0 |
| 6 | Tyler James | 0 |
| 8 | Elliott Sanford | 0 |
| 11 | Reegan Berkvens | 0 |
| 74 | Brody Hughson | 0 |
| 75 | Fikunmi (Joseph) Oni | 0 |
| 81 | Nolan Bowden | 0 |
| Name |
|---|
| Darrick Bowden |
| Shail Paliwal |
| Wenda Berkvens |
| yiming zhao, refer |
| No Completed Suspensions |