Suburban - U13B Boys- White | 0 |
Suburban - U13B Boys- Blue | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1350 | Sun, Feb. 11, 2024 7:00 AM | BMOSC Field 2 | Suburban - U13B Boys- White | Suburban - U13B Boys- Blue |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Adonai Ghebrezgiabher (Player) | 0 | |
| 5 | Lachlann Staal (Player) | 0 |
| 7 | Zeyad Gouda (Player) | 0 |
| 11 | VANCE DAVISON (Player) | 0 |
| 28 | Richard Okpo (Player) | 0 |
| 29 | Koll Sampson (Player) | 0 |
| 30 | Remy Porter (Player) | 0 |
| 31 | Owen Kennedy (Player) | 0 |
| 33 | Graham Dexter (Player) | 0 |
| 34 | Aaron Brickell (Player) | 0 |
| 35 | Felix McFarlane (Player) | 0 |
| 75 | Robert Mullan MacIsaac (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 23 | Brett Parsons (Player) | 3 |
| 24 | Azariah Lawrence (Player) | 3 |
| 68 | Henry Sutherland (Player) | 3 |
| 25 | Rayyan Abbas | 2 |
| 26 | Jack Bujold (Player) | 1 |
| 59 | Jack Doman (Player) | 1 |
| 11 | Kingston Ashe (Player) | 0 |
| 14 | Christian Granados (Player) | 0 |
| 27 | Dylan Ayala (Player) | 0 |
| 47 | Aayan Abbas (Player) | 0 |
| 55 | Carlos Baini (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |