Suburban FC U13A Boys | 1 |
Storm U13A Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3608 | Sat, Jun. 08, 2024 11:30 AM | Harbour East All Weather SF Field 2B | Suburban FC U13A Boys | Storm U13A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 42 | Christian Padilla-Benedict | 1 |
| 20 | Colton Pettipas | 0 |
| 23 | Brett Parsons | 0 |
| 24 | Azariah Lawrence | 0 |
| 25 | Rayyan Abbas | 0 |
| 31 | Owen Kennedy | 0 |
| 35 | Felix McFarlane | 0 |
| 45 | Samuel Moulton | 0 |
| 49 | Mathias Aladejebi | 0 |
| 51 | James Hagon | 0 |
| 52 | Jola Adeniji | 0 |
| 52 | Tyler Arsenault | 0 |
| 53 | Albert AboulSaad | 0 |
| 68 | Henry Sutherland | 0 |
| 75 | Robert Mullan MacIsaac | 0 |
| Name |
|---|
| John Sutherland |
| Kate Mullan |
| Susan Arsenault |
| # | Name | Goals |
|---|---|---|
| Jackson Skinner (Player) | 0 | |
| 47 | Gavin Cyr (Player) | 0 |
| 48 | Youssef El Bitar (Player) | 0 |
| 49 | Jayden Castilloux (Player) | 0 |
| 50 | keegan walker (Player) | 0 |
| 52 | George Efon Asua (Player) | 0 |
| 53 | Brysen Wood (Player) | 0 |
| 56 | Max Arsenault (Player) | 0 |
| 57 | Logan Donner (Player) | 0 |
| 58 | Primus Boris Onana Ekuenzock Asua (Player) | 0 |
| 59 | Jude Rothenburg (Player) | 0 |
| Name |
|---|
| Damien Stewart |
| Rachael Patriquin |
| No Officials Entered |
| No Completed Suspensions |