Suburban U13AA Boys-Blue | 5 |
Inter Halifax U13AA Boys Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1936 | Sun, Jan. 14, 2024 10:00 AM | BMOSC Field 2 | Suburban U13AA Boys-Blue | Inter Halifax U13AA Boys Black |
| Time of Misconducts |
|---|
| Suburban U13AA Boys-Blue at 00:00 - #12 Oliver Fraser for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Jonah John (Player) | 2 |
| 12 | Oliver Fraser (Player) | 1 |
| 19 | Griffin Humphrey (Player) | 1 |
| 21 | Ibrahim Elsheif (AP) | 1 |
| 4 | Kinnon Lohnes (AP) | 0 |
| 6 | Phoenix Laba (AP) | 0 |
| 16 | Maddox Minard (Player) | 0 |
| 18 | Axel Jost (Player) | 0 |
| 23 | Harrison Fraser (Player) | 0 |
| 36 | NOAH ROSSI (Player) | 0 |
| Name |
|---|
| AKEEM GARCIA |
| Kristina Rutledge |
| # | Name | Goals |
|---|---|---|
| 17 | Michael Asante-Darko (Player) | 1 |
| 26 | Faheem Mufutau (Player) | 1 |
| 14 | Oluwajoba Amore (Player) | 0 |
| 16 | Nate McCarthy (Player) | 0 |
| 21 | Leo Delarue (Player) | 0 |
| 24 | Ilyes Dinari (Player) | 0 |
| 28 | Debare Taiye-Ayo (Player) | 0 |
| 29 | Dan Naidenkin (Player) | 0 |
| 32 | Awab Alarabi (Player) | 0 |
| 33 | Riley BUCKLE-PINEAU (Player) | 0 |
| 37 | Taim Al Haj Ali (Player) | 0 |
| 38 | Will Creelman (Player) | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| David McCarthy |
| Jason Pineau |
| Nina Hamacher |
| Paul Hernandez |
| George Gerges, Referee |
| No Completed Suspensions |