Suburban U13AA Boys-Blue | 6 |
Inter Halifax U13AA Boys Pink | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1922 | Sun, Dec. 10, 2023 10:00 AM | BMOSC Field 4 | Suburban U13AA Boys-Blue | Inter Halifax U13AA Boys Pink |
| Time of Misconducts |
|---|
| Suburban U13AA Boys-Blue at 00:00 - #3 Jonah John for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Ethan Ainabe (Player) | 4 |
| 23 | Harrison Fraser (Player) | 1 |
| 36 | NOAH ROSSI (Player) | 1 |
| 3 | Jonah John (Player) | 0 |
| 12 | Oliver Fraser (Player) | 0 |
| 16 | Maddox Minard (Player) | 0 |
| 18 | Axel Jost (Player) | 0 |
| 19 | Griffin Humphrey (Player) | 0 |
| 33 | Adam Al rsheed (Player) | 0 |
| Name |
|---|
| AKEEM GARCIA |
| Nolan Leeco |
| # | Name | Goals |
|---|---|---|
| 8 | Elliot Stec (Player) | 1 |
| 1 | Riley Buckle-Pineau (AP) | 0 |
| 3 | Dan Naidenkin (AP) | 0 |
| 4 | Matias Arteaga (Player) | 0 |
| 5 | William Creelman (AP) | 0 |
| 7 | Gabriel Roop (Player) | 0 |
| 9 | Sacha Kaye (Player) | 0 |
| 10 | Lèo Delarue (AP) | 0 |
| 11 | Noah Barry (Player) | 0 |
| 18 | Ron Naidenkin (Player) | 0 |
| Name |
|---|
| Amanda BUCKLE-PINEAU |
| David McCarthy |
| Jason Pineau |
| Nina Hamacher |
| Paul Hernandez |
| JAX WANG |
| No Completed Suspensions |