Suburban FC Mens AA | 3 |
UDFC Senior AA Men | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2809 | Sun, May. 26, 2024 11:00 AM | Bedford Hammonds Plains All Weather SF Field | Suburban FC Mens AA | UDFC Senior AA Men |
| Time of Misconducts |
|---|
| Suburban FC Mens AA at 00:00 - #6 Jack Kennedy for UB - Unsporting Behavior [Yellow] |
| Suburban FC Mens AA at 00:00 - #17 Aaron John for UB - Unsporting Behavior [Yellow] |
| UDFC Senior AA Men at 00:00 - #25 derek thimot for UB - Unsporting Behavior [Yellow] |
| UDFC Senior AA Men at 00:00 - #33 Austin Flynn for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Blaise Mellema | 1 |
| 12 | Zachary Collier | 1 |
| 23 | Noah Robichaud | 1 |
| 2 | Kysac MacDonald | 0 |
| 4 | Xavier Manning | 0 |
| 5 | Beckham Zwaan | 0 |
| 6 | Jack Kennedy | 0 |
| 8 | Lachlan Sylvester | 0 |
| 14 | Jacob Balys | 0 |
| 15 | Logan Gervais | 0 |
| 17 | Aaron John | 0 |
| 20 | John Fitzpatrick | 0 |
| 82 | Oliver Storseth | 0 |
| 86 | Ben Herringer | 0 |
| 98 | Cole Suart | 0 |
| 99 | Cameron Greenlaw | 0 |
| Name |
|---|
| Jodi Manning |
| # | Name | Goals |
|---|---|---|
| 1 | Connor Johnston | 0 |
| 4 | Leonard Carey | 0 |
| 9 | Jack Power | 0 |
| 11 | Cooper Smith | 0 |
| 12 | Duncan Berdan | 0 |
| 18 | Mohammad ali Sulaimani | 0 |
| 23 | Haris Muhamid | 0 |
| 24 | Cody Thimot | 0 |
| 25 | derek thimot | 0 |
| 25 | Logan Blinn | 0 |
| 27 | Tristan Vicars | 0 |
| 32 | Fynn Worsnop Masching | 0 |
| 33 | Austin Flynn | 0 |
| 34 | Anish Dahiya | 0 |
| 38 | Aidan Ferguson | 0 |
| 43 | Michael Cyr | 0 |
| 44 | Ben Messinger | 0 |
| Name |
|---|
| Derrick Bowser |
| Jim Vicars |
| No Officials Entered |
| No Completed Suspensions |