VU Premier Men | 3 |
East Hants Sr. Men AAA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2519 | Sat, Jun. 03, 2023 8:00 PM | Raymond Field Field | VU Premier Men | East Hants Sr. Men AAA |
| Time of Misconducts |
|---|
| VU Premier Men at 00:00 - #13 Harrison Boutilier for UB - Unsporting Behavior [Yellow] |
| VU Premier Men at 00:00 - #5 Max Rogers for UB - Unsporting Behavior [Yellow] |
| East Hants Sr. Men AAA at 00:00 - Bench Penalty for UB - Unsporting Behavior [Yellow] |
| East Hants Sr. Men AAA at 00:00 - #35 Jack Bennett for UB - Unsporting Behavior [Yellow] |
| East Hants Sr. Men AAA at 00:00 - #46 Mohamed Wahdan for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Noah Schurman | 1 |
| 10 | AJ Magamura | 1 |
| 29 | Michael O'Flynn | 1 |
| Weslé Aucoin (Keeper) | 0 | |
| 3 | Corey Cadeau | 0 |
| 5 | Max Rogers | 0 |
| 6 | Benjamin Chisholm | 0 |
| 9 | Waleed Hamarsheh | 0 |
| 11 | Devin Tetlow | 0 |
| 12 | Xavier Fitzgerald | 0 |
| 13 | Harrison Boutilier | 0 |
| 15 | Ira Johnson Lenihan | 0 |
| 20 | Gabe Morgan | 0 |
| 23 | Karthik Nair | 0 |
| 24 | Ben Waterbury | 0 |
| Name |
|---|
| Devin Tetlow |
| Findlay MacRae |
| # | Name | Goals |
|---|---|---|
| 94 | Nathan Amoah-Gyekye (Player) | 1 |
| 21 | Akuzike Chipudhla (Player) | 0 |
| 22 | Rhys Chambers (Player) | 0 |
| 28 | Liam Kelly (Player) | 0 |
| 34 | Stefano D’Ambrogio | 0 |
| 35 | Jack Bennett (Player) | 0 |
| 43 | Yousef Fattal (Player) | 0 |
| 46 | Mohamed Wahdan (Player) | 0 |
| 50 | Oliver Vossen (Player) | 0 |
| 54 | Mitch Szwed | 0 |
| 83 | Alan Hamo | 0 |
| 84 | Mo Hamo | 0 |
| 87 | owen pensom (Player) | 0 |
| 90 | Isaac VanWychen (Player) | 0 |
| 91 | Ethan Trask (Player) | 0 |
| 95 | logan Harrington (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| Calum MacRae |