Ignite U18 A | 3 |
Suburban FC U18B Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4424 | Wed, Jul. 10, 2024 6:30 PM | Sackville HS Field | Ignite U18 A | Suburban FC U18B Boys |
| Time of Misconducts |
|---|
| Ignite U18 A at 00:00 - #45 Hazim Mohhmad for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 26 | Mahmoud Alamari (Player) | 1 |
| 46 | Shehab Osman (Player) | 1 |
| 66 | Mohmaed harith Alamari (Player) | 1 |
| 28 | mohamed hussein (Player) | 0 |
| 29 | Mohamed Ahmed Isse (Player) | 0 |
| 35 | Aslam Toto (Player) | 0 |
| 45 | Hazim Mohhmad (Player) | 0 |
| 47 | Sayed Miri (Player) | 0 |
| 48 | Armaan Singh (Player) | 0 |
| 48 | Dominick Johns-campbell (Player) | 0 |
| 49 | Adam Ismail (Player) | 0 |
| 51 | Abdl bitar (Player) | 0 |
| 52 | Bilal Al-Dulaimi (Player) | 0 |
| 55 | Garnet Brown (Player) | 0 |
| 58 | Mohamed Nuur | 0 |
| 59 | Yordanos Tekle (Player) | 0 |
| 65 | Mohamed Aweys Mohamed (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 57 | Bronson King | 2 |
| 3 | Jonathan Symons | 0 |
| 5 | Kohen Romaine | 0 |
| 7 | Mataeo Anderson | 0 |
| 9 | Camron Pitts | 0 |
| 14 | Ryland Stuart | 0 |
| 21 | Max Gerstenberger | 0 |
| 24 | Tyler Presley | 0 |
| 40 | Matthew Schubert | 0 |
| 47 | Joshua Manuel | 0 |
| 50 | Thomas Harvie | 0 |
| 54 | Sudeep Nabi | 0 |
| 61 | Joseph Odufuye | 0 |
| Name |
|---|
| Graham Ashworth |
| No Officials Entered |
| No Completed Suspensions |