HCSC U18A Boys | 1 |
Dunbrack U18A Boys 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3723 | Sat, Dec. 16, 2023 3:00 PM | BMOSC Field 1 | HCSC U18A Boys | Dunbrack U18A Boys 1 |
| Time of Misconducts |
|---|
| Dunbrack U18A Boys 1 at 00:00 - #13 Garnet Brown for UB - Unsporting Behavior [Yellow] |
| HCSC U18A Boys at 00:00 - #35 Amos Kabiona for Unsportsmanlike(5 pim) [Yellow] |
| # | Name | Goals |
|---|---|---|
| 35 | Amos Kabiona (Player) | 1 |
| 5 | Ali Farahmand Bakhsh (Player) | 0 |
| 7 | Eunchan Lee (Player) | 0 |
| 13 | Milo van Kessel Power (Player) | 0 |
| 15 | Sacha Devred (Player) | 0 |
| 18 | Kaleb Kabonia (AP) | 0 |
| 22 | George Rumbolt (AP) | 0 |
| 22 | Nicolas Bower (Player) | 0 |
| 50 | Said Hussein Adbi (Player) | 0 |
| 51 | Maceo Arruda Kyriakidis (Player) | 0 |
| 56 | Yagfet Weldetensay Gebregziabher (Player) | 0 |
| 61 | Silvain Malanga Mbuyi (Player) | 0 |
| 66 | Don Mbuyi (Player) | 0 |
| 72 | Roman Hrymak (Player) | 0 |
| 98 | Felix Silver (Player) | 0 |
| Name |
|---|
| Emmanuel Devred |
| # | Name | Goals |
|---|---|---|
| 6 | Hashim Karim (Player) | 1 |
| 16 | Waris Rahimi (Player) | 1 |
| 3 | Alexander McLean (Player) | 0 |
| 5 | Anay Phadtare (Player) | 0 |
| 7 | Oluwaferanmi Ogunro (Player) | 0 |
| 10 | Nicholas Williams (Player) | 0 |
| 13 | Garnet Brown (Player) | 0 |
| 14 | Parth Wadekar (Player) | 0 |
| 17 | Kadin Areny (Player) | 0 |
| 18 | Eli Neville (AP) (Keeper) | 0 |
| 19 | Rohan Gandhi (AP) | 0 |
| 21 | Arshiya Salehi (Player) | 0 |
| 26 | Yousuf El-Naggar (Player) | 0 |
| Name |
|---|
| James Foley |
| Patrick MacIsaac |
| Bob Stevenson , Referee |
| No Completed Suspensions |