South Shore United U18AA Boys Blue | 0 |
Valley United 18AA Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4165 | Sat, Feb. 10, 2024 1:00 PM | HB Studios Sports Centre Field | South Shore United U18AA Boys Blue | Valley United 18AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Martin Gerhardt | 0 |
| 10 | Ethan Trethewey | 0 |
| 11 | Timur Wieck | 0 |
| 11 | William Nowe (AP) | 0 |
| 13 | Otto Patscha | 0 |
| 14 | Hudson MacDonald | 0 |
| 14 | Isaac Naugler | 0 |
| 15 | Brady Gibson | 0 |
| 16 | Cameron O’Quinn (AP) | 0 |
| 17 | Wyatt McDonald (AP) | 0 |
| Name |
|---|
| Craig MacDonald |
| Morgan Gibson |
| # | Name | Goals |
|---|---|---|
| Cairo Smolar (AP) | 0 | |
| Zayah Smolar (AP) | 0 | |
| 1 | Wyatt Gould | 0 |
| 5 | Tom Schlemmer | 0 |
| 6 | Ryan Yarnell | 0 |
| 7 | Jakob Fowler | 0 |
| 8 | Toby Craig | 0 |
| 9 | Amos Madduma Patabendige | 0 |
| 10 | Manuel Borrajo Nunez | 0 |
| 15 | Djovan Gaudy | 0 |
| 17 | Will Isenor | 0 |
| 21 | Isaac Veinot | 0 |
| Name |
|---|
| Michael Dakin |
| Troy Lenihan |
| No Officials Entered |
| No Completed Suspensions |