Suburban FC U15B Boys (Team Blue) | 4 |
Suburban FC U15B Boys (Team White) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5426 | Wed, Jul. 17, 2024 6:30 PM | Ecole du Sommet Field | Suburban FC U15B Boys (Team Blue) | Suburban FC U15B Boys (Team White) |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 63 | Sidesh Ganesh | 3 |
| 20 | Chaz Fraser | 1 |
| 2 | Fadi Sabbagh | 0 |
| 4 | Yerukabel Tesfaldet | 0 |
| 10 | Luca Metri | 0 |
| 28 | Austin Smith | 0 |
| 32 | Reid Hickman | 0 |
| 37 | Grayer MacLeod | 0 |
| 49 | Kaeden Reid | 0 |
| 66 | Zain Ahmad | 0 |
| 75 | Ricardo Valbuena | 0 |
| 76 | Diego Torcat | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Yahya Kolkar | 0 | |
| 12 | Parker McBurney | 0 |
| 14 | Adam Harvie | 0 |
| 22 | Jaffer Alobaidi | 0 |
| 24 | Kade Romaine | 0 |
| 25 | William McLeod | 0 |
| 36 | Blake Sturge | 0 |
| 39 | Kayson Lively | 0 |
| 43 | Joey Kieley | 0 |
| 43 | Vladimir Andrievskiy | 0 |
| 58 | Hassan Naous | 0 |
| 78 | Saad Khan | 0 |
| Name |
|---|
| Andrew Wehbe, AR 1 |
| Collin Halliday, Referee |
| Youssef Mohamed, AR 2 |
| No Completed Suspensions |