UDFC U15 B Boys | 0 |
PLSA U15B Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5424 | Wed, Jul. 10, 2024 6:30 PM | Auburn Drive HS Field | UDFC U15 B Boys | PLSA U15B Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Isaiah Marshall | 0 |
| 9 | Patrick Pendlebury | 0 |
| 15 | Spenser Low | 0 |
| 18 | Jacob Jeffries | 0 |
| 28 | Robert Bartha | 0 |
| 32 | Taylor Bray | 0 |
| 36 | Gavin Robbins | 0 |
| 56 | Pok him Lei | 0 |
| 64 | Kyle Meyers | 0 |
| 67 | Jesse Hull | 0 |
| 71 | Neil Beazley | 0 |
| 75 | Sreehari menon | 0 |
| 76 | Nghi Ngo | 0 |
| 78 | Elijah Peters | 0 |
| 79 | Mohamad Ali Fleyfel | 0 |
| Name |
|---|
| Deborah Copeman |
| Jim Vicars |
| Peter Marshall |
| # | Name | Goals |
|---|---|---|
| 7 | Angus Smart | 1 |
| 12 | Jesse Newcombe | 1 |
| 16 | Kellen Brown | 1 |
| Liam Mannette | 0 | |
| 6 | Jasper Romo | 0 |
| 8 | Jaxon Carmichael | 0 |
| 9 | Riley Wood | 0 |
| 10 | Dawson Manuel | 0 |
| 14 | Dawson Walsh | 0 |
| 17 | Cayden Smith | 0 |
| 18 | Dawson Lee | 0 |
| 19 | Cooper Phillips | 0 |
| 20 | Jackson MacDougall | 0 |
| 22 | Tristan Erman | 0 |
| 23 | Bennett Owen | 0 |
| 24 | Isaac Caillie | 0 |
| 26 | Alex Mitchell | 0 |
| Name |
|---|
| Becky Phillips |
| Eric Thurber |
| Kevin Brown |
| Rod Thurber |
| No Officials Entered |
| No Completed Suspensions |