PLSA U15B Boys | 9 |
Suburban FC U15B Boys (Team White) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5417 | Wed, Jul. 03, 2024 6:30 PM | OConnell Dr ES Field | PLSA U15B Boys | Suburban FC U15B Boys (Team White) |
| Time of Misconducts |
|---|
| Suburban FC U15B Boys (Team White) at 00:00 - #39 Kayson Lively for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Angus Smart | 4 |
| 12 | Jesse Newcombe | 2 |
| 11 | Gavin MacKenzie | 1 |
| 14 | Dawson Walsh | 1 |
| 20 | Jackson MacDougall | 1 |
| Liam Mannette | 0 | |
| 6 | Jasper Romo | 0 |
| 8 | Jaxon Carmichael | 0 |
| 9 | Riley Wood | 0 |
| 13 | Nicolas Bujold-Cardinal | 0 |
| 16 | Kellen Brown | 0 |
| 17 | Cayden Smith | 0 |
| 18 | Dawson Lee | 0 |
| 19 | Cooper Phillips | 0 |
| 22 | Tristan Erman | 0 |
| 23 | Bennett Owen | 0 |
| 24 | Isaac Caillie | 0 |
| 26 | Alex Mitchell | 0 |
| 27 | Dawson Manuel | 0 |
| Name |
|---|
| Becky Phillips |
| Eric Thurber |
| Kevin Brown |
| Rod Thurber |
| # | Name | Goals |
|---|---|---|
| Jainerex Adajar | 0 | |
| Julyan Deeb | 0 | |
| Mustafa Abdul hussain | 0 | |
| Yahya Kolkar | 0 | |
| Yousef Nader AlMidani | 0 | |
| 12 | Parker McBurney | 0 |
| 14 | Adam Harvie | 0 |
| 22 | Jaffer Alobaidi | 0 |
| 24 | Kade Romaine | 0 |
| 25 | William McLeod | 0 |
| 36 | Blake Sturge | 0 |
| 39 | Kayson Lively | 0 |
| 43 | Joey Kieley | 0 |
| 43 | Vladimir Andrievskiy | 0 |
| 58 | Hassan Naous | 0 |
| 71 | Ameen Fotovat | 0 |
| 78 | Saad Khan | 0 |
| Name |
|---|
| Carman king, Referee |
| Dylan Matthias, AR1 |
| Nick Broderick, AR 2 |
| No Completed Suspensions |