PLSA U15B Boys | 11 |
UDFC U15 B Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5406 | Wed, Jun. 12, 2024 6:30 PM | OConnell Dr ES Field | PLSA U15B Boys | UDFC U15 B Boys |
| Time of Misconducts |
|---|
| UDFC U15 B Boys at 00:00 - #28 Robert Bartha for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 17 | Cayden Smith | 4 |
| 6 | Jasper Romo | 3 |
| 16 | Kellen Brown | 2 |
| 7 | Angus Smart | 1 |
| 8 | Jaxon Carmichael | 1 |
| Liam Mannette | 0 | |
| 9 | Riley Wood | 0 |
| 11 | Gavin MacKenzie | 0 |
| 13 | Nicolas Bujold-Cardinal | 0 |
| 14 | Dawson Walsh | 0 |
| 18 | Dawson Lee | 0 |
| 19 | Cooper Phillips | 0 |
| 20 | Jackson MacDougall | 0 |
| 22 | Tristan Erman | 0 |
| 23 | Bennett Owen | 0 |
| 24 | Isaac Caillie | 0 |
| 26 | Alex Mitchell | 0 |
| 27 | Dawson Manuel | 0 |
| Name |
|---|
| Becky Phillips |
| Eric Thurber |
| Kevin Brown |
| Rod Thurber |
| # | Name | Goals |
|---|---|---|
| 4 | Louis Goossens | 0 |
| 9 | Patrick Pendlebury | 0 |
| 15 | Spenser Low | 0 |
| 18 | Jacob Jeffries | 0 |
| 18 | Liam Dodd | 0 |
| 27 | Jacob Bellefontaine | 0 |
| 28 | Robert Bartha | 0 |
| 36 | Gavin Robbins | 0 |
| 56 | Pok him Lei | 0 |
| 57 | Logan Walsh | 0 |
| 58 | Marcus Frei | 0 |
| 63 | Elijah Borris-Cleroux | 0 |
| 64 | Kyle Meyers | 0 |
| 69 | John-Patrick Robson | 0 |
| 71 | Neil Beazley | 0 |
| 75 | Sreehari menon | 0 |
| 76 | Nghi Ngo | 0 |
| 78 | Elijah Peters | 0 |
| 79 | Mohamad Ali Fleyfel | 0 |
| Name |
|---|
| Deborah Copeman |
| Janelle Marshall |
| Jim Vicars |
| Peter Marshall |
| No Officials Entered |
| No Completed Suspensions |