PLSA U15B Boys | 10 |
Suburban FC U15B Boys (Team Blue) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5403 | Wed, Jun. 05, 2024 6:30 PM | OConnell Dr ES Field | PLSA U15B Boys | Suburban FC U15B Boys (Team Blue) |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Jesse Newcombe | 2 |
| 16 | Kellen Brown | 2 |
| 8 | Jaxon Carmichael | 1 |
| 17 | Cayden Smith | 1 |
| 20 | Jackson MacDougall | 1 |
| Liam Mannette | 0 | |
| 6 | Jasper Romo | 0 |
| 7 | Angus Smart | 0 |
| 9 | Riley Wood | 0 |
| 13 | Nicolas Bujold-Cardinal | 0 |
| 14 | Dawson Walsh | 0 |
| 18 | Dawson Lee | 0 |
| 19 | Cooper Phillips | 0 |
| 22 | Tristan Erman | 0 |
| 23 | Bennett Owen | 0 |
| 24 | Isaac Caillie | 0 |
| Name |
|---|
| Eric Thurber |
| Kevin Brown |
| Rod Thurber |
| # | Name | Goals |
|---|---|---|
| Thomas Armsworthy | 0 | |
| 4 | Yerukabel Tesfaldet | 0 |
| 10 | Luca Metri | 0 |
| 16 | Aun Wasti | 0 |
| 20 | Chaz Fraser | 0 |
| 28 | Austin Smith | 0 |
| 32 | Reid Hickman | 0 |
| 37 | Grayer MacLeod | 0 |
| 49 | Kaeden Reid | 0 |
| 63 | Sidesh Ganesh | 0 |
| 66 | Zain Ahmad | 0 |
| 74 | Gavin Black | 0 |
| 75 | Ricardo Valbuena | 0 |
| 76 | Diego Torcat | 0 |
| Name |
|---|
| Graham Ashworth |
| No Officials Entered |
| No Completed Suspensions |