NNU U15A Boys | 4 |
UDFC U15 A Boys Electric | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4055 | Sat, Aug. 17, 2024 11:00 AM | Stellarton Complex Field 3 | NNU U15A Boys | UDFC U15 A Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Anthony Williams (Player) | 2 |
| 14 | Tiernan Iutzi (Player) | 1 |
| 19 | Eli Swain (Player) | 1 |
| 2 | Connor Alward (Player) | 0 |
| 7 | Elliott LeBlanc (Player) | 0 |
| 9 | Jack Cameron (Player) | 0 |
| 10 | Samuel Berthiaume (Player) | 0 |
| 13 | Jaxon MacIvor (Player) | 0 |
| 16 | Jude Cochrane (Player) | 0 |
| 18 | Jerrod Tucker (Player) | 0 |
| 20 | Thomas Daley (Player) | 0 |
| 23 | Simon Pitts (Player) | 0 |
| 38 | Ben MacDonald (Player) | 0 |
| 111 | Reid Johnston (Player) | 0 |
| Name |
|---|
| James LeBlanc |
| Jeremy Walker |
| Richard Daley |
| # | Name | Goals |
|---|---|---|
| 1 | Malcolm Edokpayi | 0 |
| 2 | Elias Ahmady | 0 |
| 8 | Benjamin LeLievre | 0 |
| 14 | Israel Ogundele | 0 |
| 16 | Lok Yan Matthew Chu | 0 |
| 18 | Caleb Ojukannaiye | 0 |
| 19 | Logan Surcon | 0 |
| 20 | Jack Carloss | 0 |
| 21 | Nathan Lovett | 0 |
| 26 | Noah Dauphinee-Muise | 0 |
| 34 | Oliver Simmons | 0 |
| 43 | Myer Cogdon | 0 |
| 59 | Isio Ekpekurede | 0 |
| 64 | Dylan Thomas | 0 |
| 75 | Yasir Ahmady | 0 |
| 82 | Samuel Crober | 0 |
| Name |
|---|
| MAN SZE LAU |
| SUNDAY EDOKPAYI |
| SUNDAY OGUNDELE |
| No Officials Entered |
| Caleb Ojukannaiye |