UDFC U15 A Boys Electric | 3 |
Halifax County U15A Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4046 | Tue, Jul. 30, 2024 6:30 PM | Auburn Drive HS Field | UDFC U15 A Boys Electric | Halifax County U15A Boys |
| Time of Misconducts |
|---|
| UDFC U15 A Boys Electric at 00:00 - #38 Jonghoon Jung for UB - Unsporting Behavior [Yellow] |
| Halifax County U15A Boys at 00:00 - #61 Haider Waseem for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 38 | Jonghoon Jung | 1 |
| 75 | Yasir Ahmady | 1 |
| 1 | Malcolm Edokpayi | 0 |
| 2 | Elias Ahmady | 0 |
| 8 | Benjamin LeLievre | 0 |
| 14 | Israel Ogundele | 0 |
| 16 | Lok Yan Matthew Chu | 0 |
| 18 | Caleb Ojukannaiye | 0 |
| 19 | Logan Surcon | 0 |
| 20 | Jack Carloss | 0 |
| 21 | Nathan Lovett | 0 |
| 26 | Noah Dauphinee-Muise | 0 |
| 34 | Oliver Simmons | 0 |
| 36 | Tanis Phillips | 0 |
| 40 | Luke Mogford | 0 |
| 43 | Myer Cogdon | 0 |
| 59 | Isio Ekpekurede | 0 |
| 62 | Mason A. Morris | 0 |
| 64 | Dylan Thomas | 0 |
| 82 | Samuel Crober | 0 |
| Name |
|---|
| MAN SZE LAU |
| SUNDAY OGUNDELE |
| # | Name | Goals |
|---|---|---|
| 2 | Abedjaber Lami | 0 |
| 5 | Max Helm | 0 |
| 7 | Mason Forgeron | 0 |
| 10 | Dhiren Oxner | 0 |
| 12 | Spencer Rhyno | 0 |
| 17 | Jack Locke | 0 |
| 18 | Sam Herman | 0 |
| 20 | Liam Elderkin | 0 |
| 22 | Saaid Khan | 0 |
| 29 | Mahd Khan | 0 |
| 30 | Jonas Boehm | 0 |
| 33 | Kristian Colp | 0 |
| 41 | Eoin Parker | 0 |
| 53 | Aaron MacPherson | 0 |
| 57 | Micah Carrington | 0 |
| 61 | Haider Waseem | 0 |
| 63 | Maximo Jaldo | 0 |
| 90 | Esmond Davis | 0 |
| Name |
|---|
| Benjamin Thompson |
| Jennifer Helm |
| No Officials Entered |
| No Completed Suspensions |