UDFC U15 A Boys Electric | 3 |
Halifax City U15A Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4037 | Tue, Jul. 16, 2024 6:30 PM | Auburn Drive HS Field | UDFC U15 A Boys Electric | Halifax City U15A Boys |
| Time of Misconducts |
|---|
| UDFC U15 A Boys Electric at 00:00 - #34 Oliver Simmons for UB - Unsporting Behavior [Yellow] |
| Halifax City U15A Boys at 00:00 - #29 Benjamin Bardos for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Elias Ahmady | 2 |
| 40 | Luke Mogford | 1 |
| 1 | Malcolm Edokpayi | 0 |
| 8 | Benjamin LeLievre | 0 |
| 14 | Israel Ogundele | 0 |
| 16 | Lok Yan Matthew Chu | 0 |
| 18 | Caleb Ojukannaiye | 0 |
| 19 | Logan Surcon | 0 |
| 20 | Jack Carloss | 0 |
| 21 | Nathan Lovett | 0 |
| 26 | Noah Dauphinee-Muise | 0 |
| 34 | Oliver Simmons | 0 |
| 43 | Myer Cogdon | 0 |
| 59 | Isio Ekpekurede | 0 |
| 62 | Mason A. Morris | 0 |
| 64 | Dylan Thomas | 0 |
| 75 | Yasir Ahmady | 0 |
| 82 | Samuel Crober | 0 |
| Name |
|---|
| MAN SZE LAU |
| SUNDAY EDOKPAYI |
| # | Name | Goals |
|---|---|---|
| Luke Redwood | 0 | |
| 6 | Joshua BECKLES | 0 |
| 7 | Henry Bretzler | 0 |
| 19 | Hundaol Dula | 0 |
| 20 | Dylan Hopper | 0 |
| 29 | Benjamin Bardos | 0 |
| 30 | Declan Kennedy | 0 |
| 35 | Sam Yousef Lavi | 0 |
| 36 | Malcolm Dykema | 0 |
| 38 | Will Mulvihill | 0 |
| 39 | Arian Rad | 0 |
| 56 | Mani Rasouli | 0 |
| 60 | Charlie Thompson | 0 |
| 90 | Duncan Kelly | 0 |
| Name |
|---|
| David Robinson , Referee |
| Caleb Ojukannaiye |