EHSC U15A Boys | 0 |
UDFC U15A Boys Electric | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2961 | Sat, Jan. 13, 2024 11:00 AM | East Hants Sportsplex Basin (3) | EHSC U15A Boys | UDFC U15A Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Anthony Davidson (Player) | 0 |
| 19 | Tanner Penney-Noonan (Player) | 0 |
| 20 | Gage Grant (Player) | 0 |
| 25 | Maxim Gerrior (Player) | 0 |
| 41 | Ivan Spivak (Player) | 0 |
| 43 | Nick Murphy (Player) | 0 |
| 44 | Joshua Pickett (Player) | 0 |
| 45 | Logan Brewer (Player) | 0 |
| 46 | Cayden Macpherson (Player) | 0 |
| Name |
|---|
| Cameron Brown |
| # | Name | Goals |
|---|---|---|
| 1 | Malcolm Edokpayi | 0 |
| 15 | Trey Wierstra | 0 |
| 18 | Omar Nagi | 0 |
| 20 | Jack Carloss | 0 |
| 29 | Lok Yan Matthew Chu | 0 |
| 34 | Israel Ogundele | 0 |
| 36 | Gavin Robbins | 0 |
| 38 | Jonghoon Jung | 0 |
| 56 | Pok him Lei | 0 |
| 69 | issam Sarkis | 0 |
| Name |
|---|
| Man Sze Lau |
| SUNDAY EDOKPAYI |
| SUNDAY OGUNDELE |
| No Officials Entered |
| No Completed Suspensions |