CC Riders U15A Blue | 8 |
Dunbrack U15A Boys 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2943 | Sat, Dec. 16, 2023 10:00 AM | BMOSC Field 3 | CC Riders U15A Blue | Dunbrack U15A Boys 1 |
| Time of Misconducts |
|---|
| Dunbrack U15A Boys 1 at 00:00 - #19 Guilherme Aguiar Alacid for UB - Unsporting Behavior [Yellow] |
| Dunbrack U15A Boys 1 at 00:00 - #10 Yousef Fathalla for UB - Unsporting Behavior [Yellow] |
| CC Riders U15A Blue at 00:00 - Bench Penalty for SFP - Serious Foul Play [Red] |
| # | Name | Goals |
|---|---|---|
| 10 | Greyson Despres (Player) | 3 |
| 16 | Landon Aarts (Player) | 3 |
| 4 | Zachary Boone (Player) | 1 |
| 6 | Charlie Murray (Player) | 1 |
| 1 | William Davis (Player) | 0 |
| 2 | Samuel Boone (Player) | 0 |
| 3 | Kieran Thorne (Player) | 0 |
| 5 | Sebastien Tourneur (Player) | 0 |
| 7 | Jack Miller (Player) | 0 |
| 8 | Logan McNamara (Player) | 0 |
| 9 | Reid Johnston (Player) | 0 |
| 14 | Teodor Katarzynski (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Guilherme Aguiar Alacid | 1 |
| Issam El Ajouz (Player) | 0 | |
| 3 | Jack MacIsaac (Player) | 0 |
| 7 | Rishad Rabbi (Player) | 0 |
| 9 | Jasper Brown (Player) | 0 |
| 10 | Yousef Fathalla (Player) | 0 |
| 13 | Jude Martin (Player) | 0 |
| 17 | Mekhi Mountain (Player) | 0 |
| 20 | Walid Abu Baker (Player) | 0 |
| 21 | Ahed Al Jawabra (Player) | 0 |
| 25 | Arbion Shabiu (Player) | 0 |
| 27 | Joshua Ojumu (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |