CC Riders U15A Blue | 3 |
CC Riders U15A Purple | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2902 | Sat, Nov. 18, 2023 6:00 PM | East Hants Sportsplex Shaw (2) | CC Riders U15A Blue | CC Riders U15A Purple |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Landon Aarts (Player) | 2 |
| 9 | Reid Johnston (Player) | 1 |
| 1 | William Davis (Player) | 0 |
| 2 | Zachary Boone (Player) | 0 |
| 3 | Kieran Thorne (Player) | 0 |
| 4 | Samuel Boone (Player) | 0 |
| 5 | Sebastien Tourneur (Player) | 0 |
| 6 | Charlie Murray (Player) | 0 |
| 7 | Jack Miller (Player) | 0 |
| 8 | Logan McNamara (Player) | 0 |
| 10 | Greyson Despres (Player) | 0 |
| 14 | Teodor Katarzynski (Player) | 0 |
| 17 | Mohammad Al Radi (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Thomas Daley (Player) | 1 |
| 15 | Marcus Campbell (Player) | 1 |
| 1 | James Mongey (Player) | 0 |
| 11 | Kenny Oniah (Player) | 0 |
| 12 | Lucassie Yuliusie (Player) | 0 |
| 13 | Alex Cook (Player) | 0 |
| 19 | Brogan Macdonald (Player) | 0 |
| 20 | Matthew Bonnell (Player) | 0 |
| 21 | Sebby Caldwell (Player) | 0 |
| 22 | Ian Mongey (Player) | 0 |
| 27 | Andrew Bonnell (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |