CBFC U15AA Boys | 1 |
UDFC U15 AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1869 | Sat, Jun. 08, 2024 6:00 PM | Open Hearth Park Steel Turf | CBFC U15AA Boys | UDFC U15 AA Boys |
| Time of Misconducts |
|---|
| UDFC U15 AA Boys at 00:00 - #14 Onyx Saunders for DR - Delay Restart [Yellow] |
| # | Name | Goals |
|---|---|---|
| 18 | Jaxon MacNamara | 1 |
| 3 | Ryan MacQueen | 0 |
| 5 | Nathan Pheifer | 0 |
| 6 | Luke Andrea | 0 |
| 10 | Ronan Sexton | 0 |
| 12 | Charles Horne | 0 |
| 16 | Desmond Deleskie | 0 |
| 20 | Aj Ofoegbu | 0 |
| 54 | Landon Dunbar | 0 |
| 64 | Ali wasl | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Nicolas Mantilla | 1 |
| 1 | Noah Addie | 0 |
| 2 | Jasper Walker | 0 |
| 3 | William Lamond | 0 |
| 4 | Henry Vella | 0 |
| 5 | Cameron Ward | 0 |
| 8 | Noah Smith | 0 |
| 9 | Mohammad Sajid | 0 |
| 10 | Joshua Gayle | 0 |
| 14 | Onyx Saunders | 0 |
| 15 | Rowan Conrad | 0 |
| 19 | Nathaniel Ferreira | 0 |
| 22 | Dominic Stulac | 0 |
| 37 | Kyle LeClair | 0 |
| 45 | Xander Thiele | 0 |
| 47 | Charlie Savelle | 0 |
| 58 | Conroy Snow | 0 |
| 62 | Jack Sutherland | 0 |
| 66 | Roman Seebold | 0 |
| Name |
|---|
| Jeff Seebold |
| Peter Walker |
| Amir Robaei, AR1 |
| Justin DePodesta, Referee |
| Mahmoud Abdoul, AR2 |
| No Completed Suspensions |