South Shore United U15AA Boys | 4 |
Ignite U15 AA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1829 | Sat, Jun. 22, 2024 12:00 PM | Park View Education Centre Field | South Shore United U15AA Boys | Ignite U15 AA |
| Time of Misconducts |
|---|
| Ignite U15 AA at 00:00 - #4 Dyaa Balhous for DGF - Deny Goal by Foul [Red] |
| # | Name | Goals |
|---|---|---|
| 10 | Isac MacDonald | 2 |
| 36 | Nolan Fraughton | 2 |
| 1 | Aaden Mason | 0 |
| 4 | Hayden MacBride | 0 |
| 6 | Luca Caceres Montgomery | 0 |
| 8 | Cullen Druhan | 0 |
| 9 | Ashe Kennedy | 0 |
| 12 | Walker Comstock | 0 |
| 13 | riley Smith | 0 |
| 19 | Ewan MacDonald | 0 |
| 21 | Ethan Kew | 0 |
| 32 | Logan MacLean | 0 |
| 50 | Callum Bates | 0 |
| 60 | Alex Hill | 0 |
| 63 | Liam Hill | 0 |
| 68 | Owen Gwynne-Timothy | 0 |
| 77 | Liam Henley | 0 |
| Name |
|---|
| Anthony Druhan |
| Deniz Yurtsever |
| # | Name | Goals |
|---|---|---|
| 7 | imran hussein (Player) | 1 |
| 19 | Laith Elbatie (Player) | 1 |
| 4 | Dyaa Balhous (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| mohammad mustafazada |