South Shore United U15AA Boys | 3 |
UDFC U15 AA Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1822 | Sat, Jul. 20, 2024 2:00 PM | Park View Education Centre Field | South Shore United U15AA Boys | UDFC U15 AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | riley Smith | 1 |
| 69 | Isac MacDonald | 1 |
| 82 | Owen Gwynne-Timothy | 1 |
| 1 | Aaden Mason | 0 |
| 6 | Luca Caceres Montgomery | 0 |
| 8 | Cullen Druhan | 0 |
| 9 | Ashe Kennedy | 0 |
| 12 | Walker Comstock | 0 |
| 15 | Brady Gibson | 0 |
| 19 | Ewan MacDonald | 0 |
| 21 | Ethan Kew | 0 |
| 61 | Alex Hill | 0 |
| 63 | Liam Hill | 0 |
| 65 | Callum Bates | 0 |
| 77 | Liam Henley | 0 |
| Name |
|---|
| Anthony Druhan |
| Deniz Yurtsever |
| # | Name | Goals |
|---|---|---|
| 9 | Mohammad Sajid | 2 |
| 4 | Henry Vella | 1 |
| 2 | Jasper Walker | 0 |
| 3 | William Lamond | 0 |
| 5 | Cameron Ward | 0 |
| 7 | Nicolas Mantilla | 0 |
| 8 | Noah Smith | 0 |
| 10 | Joshua Gayle | 0 |
| 14 | Onyx Saunders | 0 |
| 15 | Rowan Conrad | 0 |
| 22 | Dominic Stulac | 0 |
| 37 | Kyle LeClair | 0 |
| 45 | Xander Thiele | 0 |
| 47 | Charlie Savelle | 0 |
| 62 | Jack Sutherland | 0 |
| 66 | Roman Seebold | 0 |
| Name |
|---|
| Erin Walker |
| Jeff Seebold |
| Lindsay Sutherland |
| Peter Walker |
| No Officials Entered |
| Nolan Fraughton |