Suburban - U15 Boys - Academy Elite | 0 |
Inter Halifax SC U15AAA Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 187 | Sun, Aug. 25, 2024 12:00 PM | Harbour East All Weather SF Field 2 | Suburban - U15 Boys - Academy Elite | Inter Halifax SC U15AAA Boys |
| Time of Misconducts |
|---|
| Inter Halifax SC U15AAA Boys at 00:00 - #35 Ryder Phillips for 2CT - Second Caution of Match [Red] |
| Suburban - U15 Boys - Academy Elite at 00:00 - Graham Ashworth for DT - Dissent [Yellow] |
| Suburban - U15 Boys - Academy Elite at 00:00 - #4 Philip Calvert for DR - Delay Restart [Yellow] |
| Suburban - U15 Boys - Academy Elite at 00:00 - #39 Tobi Babatolu for UB - Unsporting Behavior [Yellow] |
| Inter Halifax SC U15AAA Boys at 00:00 - #35 Ryder Phillips for UB - Unsporting Behavior [Yellow] |
| Suburban - U15 Boys - Academy Elite at 00:00 - #35 Jace Hiltz for UB - Unsporting Behavior [Yellow] |
| Inter Halifax SC U15AAA Boys at 00:00 - #51 Ammar Kuri for PI - Persistant Infringement [Yellow] |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Fletcher Wellard | 1 | Yes |
| 19 | Luke Bowden | 2 | No |
| 2 | Marek Srutek | 3 | Yes |
| 11 | Lokua Calvert | 4 | Yes |
| 1 | Ryder Crawley | 5 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 45 | Ibrahim Tolba | 1 | Yes |
| 34 | Sage Boyd-Perryman | 2 | Yes |
| 44 | Kyrkos Theoharopoulos | 3 | Yes |
| 14 | Beckett BUDRESKI | 4 | Yes |
| 37 | Panos Gavas | 5 | Yes |
| # | Name | Goals |
|---|---|---|
| 1 | Ryder Crawley (Player) | 0 |
| 2 | Marek Srutek (Player) | 0 |
| 3 | Aaron Marsh | 0 |
| 4 | Philip Calvert (Player) | 0 |
| 6 | Pheonix Laba (AP) | 0 |
| 8 | Jonah Kennedy | 0 |
| 10 | Fletcher Wellard (Player) | 0 |
| 11 | Lokua Calvert (Player) | 0 |
| 14 | Khawaja Syed Rohail | 0 |
| 17 | Zachary Chen (Player) | 0 |
| 19 | Luke Bowden (Player) | 0 |
| 22 | Xavier Laba (Player) | 0 |
| 23 | Zachary Wheeler (Player) | 0 |
| 24 | LUCAS LERUE (Player) | 0 |
| 35 | Jace Hiltz (Player) | 0 |
| 36 | Dylan Nickerson (Player) | 0 |
| 39 | Tobi Babatolu (Player) | 0 |
| 50 | Will Brown (Player) | 0 |
| Name |
|---|
| Graham Ashworth |
| Jessie Burgins |
| Nolan Leeco |
| Oliver Hewish |
| Terri Crawley |
| # | Name | Goals |
|---|---|---|
| 14 | Beckett BUDRESKI | 0 |
| 33 | Yair Zarbailov (Player) | 0 |
| 34 | Sage Boyd-Perryman (Player) | 0 |
| 35 | Ryder Phillips (Player) | 0 |
| 36 | Rémi Armstrong (Player) | 0 |
| 37 | Panos Gavas (Player) | 0 |
| 38 | Oliver Neeve (Player) | 0 |
| 40 | niall marshall (Player) | 0 |
| 41 | Michael Porter (Player) | 0 |
| 42 | Matthew Rutledge (Player) | 0 |
| 43 | Mats Bezuhly (Player) | 0 |
| 44 | Kyrkos Theoharopoulos (Player) | 0 |
| 45 | Ibrahim Tolba (Player) | 0 |
| 46 | David Kamara (Player) | 0 |
| 47 | Cole Cowper (Player) | 0 |
| 48 | Christos Giannou (Player) | 0 |
| 49 | Aiden Chan (Player) | 0 |
| 51 | Ammar Kuri (Player) | 0 |
| Name |
|---|
| Andrew Gavas |
| George Theoharopoulos |
| Mesut Mert |
| Yanna Theoharopoulos |
| Martin Shannon, AR2 |
| Mitchell Szwed, AR1 |
| Moe Elfarra, Referee |
| No Completed Suspensions |