Suburban - U17 Boys - Academy Elite | 3 |
Suburban - U17 Boys - Academy | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 519 | Sun, May. 05, 2024 11:00 AM | Bedford Hammonds Plains All Weather SF Field | Suburban - U17 Boys - Academy Elite | Suburban - U17 Boys - Academy |
| Time of Misconducts |
|---|
| Suburban - U17 Boys - Academy at 00:00 - #35 William Delorey for DR - Delay Restart [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Zeyad Dahab (Player) | 1 |
| 12 | R. MacGillivray (Player) | 1 |
| 19 | Chris Chater (Player) | 1 |
| 1 | Henry Haigh (Player) | 0 |
| 3 | Jessy Lord (Player) | 0 |
| 4 | Connor Munn (Player) | 0 |
| 5 | Grady Lohnes (Player) | 0 |
| 7 | Kyle Orychock (Player) | 0 |
| 8 | Michael Allt (Player) | 0 |
| 10 | Benjamin Marsh (Player) | 0 |
| 11 | Nathan Mulholland (Player) | 0 |
| 13 | Ryan Hickey (Player) | 0 |
| 14 | Cylar Zwaan (Player) | 0 |
| 16 | Samuel Cox (Player) | 0 |
| 18 | Rowan Kucyk (Player) | 0 |
| 23 | Tapiwa Chipudhla (Player) | 0 |
| 28 | Jc Kabongo (Player) | 0 |
| 29 | Robert Burchell (Player) | 0 |
| Name |
|---|
| Felix Hoppe |
| Oliver Hewish |
| TALAL AL-AWAID |
| # | Name | Goals |
|---|---|---|
| 2 | Dominic McMackin (AP) | 0 |
| 5 | Artin Parsa | 0 |
| 12 | Ismaiel Mashaly | 0 |
| 18 | Connor Skelhorn | 0 |
| 25 | David Vail | 0 |
| 27 | Joseph Peralta | 0 |
| 28 | Sam McKee | 0 |
| 31 | Kamdyn Crooks | 0 |
| 35 | William Delorey | 0 |
| 45 | Ali Farahmandbakhsh | 0 |
| 71 | Joseph Abi-Yaghi | 0 |
| 71 | Kai Hrziwnatzki | 0 |
| Name |
|---|
| Alex Sheppard |
| Guy Edwards |
| Jonathan Williams |
| Roxanne Vail |
| No Officials Entered |
| Anthony Cristea |