Important Dates


Division # Teams Due Initial Division Summary to Clubs Final Team Numbers Due Final Division Summary to clubs Black-out dates due Minimum Rosters Due Schedule Posted Games Start Regular Season Ends Play-offs Provincial Championships
U15 AAA Boys 24-Mar-23 25-Mar-23 30-Mar-23 31-Mar-23 03-Apr-23 15-Mar-23 07-Apr-23 15-Apr-23 31-Aug-23 September 9/10, 16/17 N/A
U15 AAA Girls 24-Mar-23 25-Mar-23 30-Mar-23 31-Mar-23 03-Apr-23 15-Mar-23 07-Apr-23 15-Apr-23 31-Aug-23 September 9/10, 16/17 N/A
U17 AAA Boys 24-Mar-23 25-Mar-23 30-Mar-23 31-Mar-23 03-Apr-23 15-Mar-23 07-Apr-23 15-Apr-23 31-Aug-23 September 9/10, 16/17 N/A
U17 AAA Girls 24-Mar-23 25-Mar-23 30-Mar-23 31-Mar-23 03-Apr-23 15-Mar-23 07-Apr-23 15-Apr-23 31-Aug-23 September 9/10, 16/17 N/A
Division # Teams Due Initial Division Summary to Clubs Final Team Numbers Due Final Division Summary to clubs Black-out dates due Minimum Rosters Due Schedule Posted Games Start Regular Season Ends Play-offs Provincial Championships
12A Boys 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 31-Aug-23 N/A N/A
12A Girls 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 31-Aug-23 N/A N/A
13AA Boys 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 20-Aug-23 N/A August 25th/26th/27th
13AA Girls 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 20-Aug-23 N/A August 25th/26th/27th
15AA Boys 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 20-Aug-23 N/A August 25th/26th/27th
15AA Girls 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 20-Aug-23 N/A August 25th/26th/27th
18AA Boys 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 13-Aug-23 N/A August 18th/19th/20th
18AA Girls 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 13-Aug-23 N/A August 18th/19th/20th
Senior AAA Men 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 06-Aug-23 N/A August 11th/12th/13th
Senior AAA Women 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 06-Aug-23 N/A August 11th/12th/13th
Senior AA Men 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 06-Aug-23 N/A August 11th/12th/13th
Senior AA Women 07-Apr-23 09-Apr-23 14-Apr-23 15-Apr-23 17-Apr-23 28-Apr-23 28-Apr-23 2023-05-06* 06-Aug-23 N/A August 11th/12th/13th
Division # Teams Due Initial Division Summary to Clubs Final Team Numbers Due Final Division Summary to clubs Black-out dates due Minimum Rosters Due Schedule Posted Games Start Regular Season Ends Play-offs Provincial Championships
U12 B Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 31-Aug-23 N/A N/A
U12 B Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 31-Aug-23 N/A N/A
U12 C Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 31-Aug-23 N/A N/A
U12 C Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 31-Aug-23 N/A N/A
U13 A Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 20-Aug-23 Week of Aug 21-27 September 1st/2nd/3rd
U13 A Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 20-Aug-23 Week of Aug 21-27 September 1st/2nd/3rd
U13 B Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 20-Aug-23 Week of Aug 21-27 September 1st/2nd/3rd
U13 B Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 20-Aug-23 Week of Aug 21-27 September 1st/2nd/3rd
U15 A Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 20-Aug-23 Week of Aug 21-27 September 1st/2nd/3rd
U15 A Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 20-Aug-23 Week of Aug 21-27 September 1st/2nd/3rd
U15 B Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 20-Aug-23 Week of Aug 21-27 September 1st/2nd/3rd
U15 B Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 20-Aug-23 Week of Aug 21-27 September 1st/2nd/3rd
U18 A Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 13-Aug-23 Week of Aug 14-21 August 26th/27th
U18 A Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 13-Aug-23 Week of Aug 14-21 August 26th/27th
U18 B Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 13-Aug-23 Week of Aug 14-21 August 26th/27th
U18 B Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 13-Aug-23 Week of Aug 14-21 August 26th/27th
Division # Teams Due Initial Division Summary to Clubs Final Team Numbers Due Final Division Summary to clubs Black-out dates due Minimum Rosters Due Schedule Posted Games Start Regular Season Ends Play-offs Provincial Championships
U10 Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 31-Aug-23 N/A N/A
U10 Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 31-Aug-23 N/A N/A
U11 Boys 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 31-Aug-23 N/A N/A
U11 Girls 28-Apr-23 29-Apr-23 05-May-23 06-May-23 08-May-23 20-May-23 26-May-23 01-Jun-23 31-Aug-23 N/A N/A
                       
*AA preseason begins May 6. Regular season begins on June 1st.                

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information